34.43Dec 04, 2025 EOD
| Tulsyan NEC Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513629 | NSE Symbol: | TULSYAN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE463D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 153.95 | Market Cap(₹Cr.): | 57.38 | Face Value(₹): | 10.00 |
| Tulsyan NEC Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513629 | |
| NSE Symbol: | TULSYAN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE463D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 153.95 | |
| Market Cap(₹Cr.): | 57.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.43Dec 04, 2025 EOD |
24.0 Oct 22, 2014 EOD |
| Today's Change(₹) |
1.52 (4.62 %) |
0.00 (0.00 %) |
| Open(₹) |
33.00
|
22.95
|
| Prev Close(₹) |
32.91
|
24.00
|
| Volume |
2412
|
1806
|
| Today's Range(₹) |
34.53 - 31.50
|
24.15 - 22.95
|
| 52-Week Range(₹) |
79.98 - 31.50
|
24.15 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|